Index of /telecom/RUSP/mechanical/drawings

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Bell.pdf 2022-12-20 16:41 96K 
 BellArm.pdf 2022-12-20 16:41 81K 
 ClockSpring.pdf 2022-12-20 16:41 116K 
 DialShaft.pdf 2022-12-20 16:41 79K 
 DirectionalSpring.pdf 2022-12-20 16:41 137K 
 FaceCard.dwg 2022-12-20 16:41 395K 
 FaceCard.pdf 2022-12-20 16:41 50K 
 FingerStop.pdf 2022-12-20 16:41 91K 
 GovernorDetail.pdf 2022-12-20 16:41 83K 
 GovernorShaftPin.pdf 2022-12-20 16:41 79K 
 GovernorSpring.pdf 2022-12-20 16:41 98K 
 GovernorWeight.pdf 2022-12-20 16:41 94K 
 MainASSEMBLY.pdf 2022-12-20 16:41 154K 
 PadDesign_Bottom.svg 2022-12-20 16:41 334K 
 PadDesign_Buttons.svg 2022-12-20 16:41 525K 
 PadDesign_DialFace.svg 2022-12-20 16:41 61K 
 PadDesign_Side.svg 2022-12-20 16:41 299K 
 RotaryMechanismASSEM..>2022-12-20 16:41 81K